Carbon molecular sieve (CMS) is a nonpolar adsorbent model designed for molecular oxygen separation at normal temperature and pressure swing adsorption in air, enabling the production of nitrogen-rich gas. Air separation relies on the varying diffusion speeds of gases within the carbon molecular sieve's micropores, combined with adsorption forces. These mechanisms work together to facilitate efficient nitrogen separation.
Carbon molecular sieve is currently the preferred adsorbent for pressure swing adsorption (P.S.A) air separation to produce nitrogen-rich gas. The resulting nitrogen is widely used across multiple industries including chemical, petroleum and natural gas, electronics, food processing, coal mining, pharmaceuticals, cable manufacturing, metal heat treatment, and transportation/storage applications.
| Model | Adsorption Pressure (Mpa) | N2 Concentration | Nitrogen Production Volume | Air and Nitrogen Ratio |
|---|---|---|---|---|
| CMS-220 | 0.75-0.8 | 95 | 380 | 1.75 |
| 97 | 340 | 2.0 | ||
| 98 | 260 | 2.25 | ||
| 98.5 | 255 | 2.29 | ||
| 99 | 245 | 2.38 | ||
| 99.5 | 220 | 2.55 | ||
| 99.9 | 140 | 3.7 | ||
| 99.99 | 100 | 4.7 | ||
| 99.999 | 55 | 6.8 | ||
| CMS-240 | 0.75-0.8 | 95 | 420 | 1.75 |
| 97 | 360 | 2.0 | ||
| 98 | 285 | 2.2 | ||
| 98.5 | 275 | 2.25 | ||
| 99 | 260 | 2.35 | ||
| 99.5 | 240 | 2.5 | ||
| 99.9 | 155 | 3.5 | ||
| 99.99 | 110 | 4.65 | ||
| 99.999 | 65 | 6.7 | ||
| CMS-260 | 0.75-0.8 | 99 | 320 | 2.2 |
| 99.5 | 260 | 2.5 | ||
| 99.9 | 175 | 3.5 | ||
| 99.99 | 120 | 4.6 | ||
| 99.999 | 70 | 6.7 |
Particle Diameter: 1.1-1.2MM
Stacking Density: 680-700G/L
Test Temperature: ≤20℃
Adsorption Time: 2X50S
Compression Strength: ≥75N/Particle
More information please contact us. It's our pleasure to solve questions for you.
1. The product cannot be exposed in open air and should be stored in dry conditions with air-proof packaging.
2. The product should be regenerated after a certain period of adsorption. The appropriate regeneration temperature should be below 350°C.